| Foreclosure Investment REO Property: Cortland St, ... This 0 Square Foot Property has 4 Bedroom(s) and 2 bath(s). The Estimated Loan Balance/Default amount is $5,900.00. This... | Detroit, MI | 08/11/10 |
| Foreclosure Investment REO Property: W 7 Mile Rd, ... This 989 Square Foot Property has 0 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $114,815.00. ... | Detroit, MI | 04/8/10 |
| Foreclosure Investment REO Property: Bloom St, Detroit ... This 729 Square Foot Property has 0 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $58,095.00. T... | Detroit, MI | 09/3/10 |
| Foreclosure Investment REO Property: Hickory St, ... This 1198 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $77,489.00. ... | Detroit, MI | 03/22/10 |
| Detroit 3BR 1BA | Detroit, MI | 04/8/10 |
| Foreclosure Investment REO Property: Coplin St, Detroit ... This 0 Square Foot Property has 4 Bedroom(s) and 2 bath(s). The Estimated Loan Balance/Default amount is $6,300.00. This... | Detroit, MI | 06/7/10 |
| Bank Approved Sale! Bungalow with Tons of Potential! BA ... BANK APPROVED SALE! BUNGALOW WITH TONS OF POTENTIAL! BA TO VERIFY ALL INFO AND MEASURES. BUYER/BUYERS AGENT RESPONSIBLE ... | Detroit (Riverdale), MI | 08/2/10 |
| Foreclosure Investment REO Property: Moenart St, ... This 1000 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $4,800.00. T... | Detroit, MI | 05/24/10 |
| detroit 3BR 1BA | Detroit (Franklin Park), MI | 08/4/10 |
| Foreclosure Investment REO Property: Kenmoor St, ... This 1290 Square Foot Property has 0 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $121,081.00.... | Detroit, MI | 07/12/10 |
| Detroit 3BR 1BA | Detroit, MI | 08/4/10 |
| Detroit | Detroit, MI | 08/4/10 |
| Foreclosure Investment REO Property: Doris St, Detroit ... This 1598 Square Foot Property has 0 Bedroom(s) and 2 bath(s). The Estimated Loan Balance/Default amount is $7,073.00. T... | Detroit, MI | 08/25/10 |
| Foreclosure Investment REO Property: Lansdowne St, ... This 0 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $7,000.00. This... | Detroit, MI | 06/4/10 |
| Foreclosure Investment Auction Property: Keystone St, ... This 0 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $46,260.00. Thi... | Detroit, MI | 09/3/10 |
| 3331 Carter St 3331 CARTER ST DETROIT, MI 48206 4.00 Beds, 2.00 Baths 2,516 Square Feet Listed at: $7,500 | Detroit (Petosky - Otsego), MI | 07/29/10 |
| Huge City Lot W/Many Trees! Spacious Rooms, Pool, Must ... James Silver Team | Keller Williams Troy Market Center | (248) 530-XXXX 18520 SANTA ANN AVE, Lathrup Vlg, MI 4BR/2BA Sin... | Detroit, MI | 09/2/10 |
| Foreclosure Investment REO Property: Dresden St, ... This 672 Square Foot Property has 0 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $74,277.00. T... | Detroit, MI | 08/23/10 |
| Foreclosure Investment REO Property: S Bayside St, ... This 1394 Square Foot Property has 0 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $90,923.00. ... | Detroit, MI | 07/30/10 |
| Priced for Qcd Only. Batvai PRICED FOR QCD ONLY. BATVAI | Detroit, MI | 08/23/10 |
Subscribe to the Get Detroit Real Estate newsletter. Be the first to find out about new Real Estate listings! Simply submit your email!
We value your privacy. We will not rent your email to anyone.